$0.00Cart (0)
3/7/2015 - Southern New Mexico Speedway
Las Cruces, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dereck Ramirez
Woodward, OK
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 18 DNF | -3 |
B Feature 3 | 3 | 1 | 2 |
Heat 3 | 5 | 4 | 1 |
A Modifieds
A FeatureMesilla Valley Transportation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Philip Houston Odessa, TX | Odessa, TX | 4 | |
2 | 14 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 12 | |
3 | 19 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 16 | |
4 | 4 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | |
5 | 3 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | -2 | |
6 | 23 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | 17 | |
7 | 24 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 17 | |
8 | 7 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | -1 | |
9 | 27 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | 18 | |
10 | 28 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 18 | |
11 | 13 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 2 | |
12 | 6 | 65 | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -6 | |
13 | 22 | 28 | Tom Georges El Paso, TX | El Paso, TX | 9 | |
14 | 16 | 96 | Dusty Riggs Hatch, NM | Hatch, NM | 2 | |
15 | 18 | 5 | Shane Sprinkle Andrews, TX | Andrews, TX | 3 | |
16 | 21 | 3TH | Todd Harper Las Cruces, NM | Las Cruces, NM | 5 | |
17 | 9 | 0 | Chris Sims Las Cruces, NM | Las Cruces, NM | -8 | |
18 DNF | 15 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | -3 | |
19 DNF | 11 | 99T | Terry Tipton Duncan, AZ | Duncan, AZ | -8 | |
20 DNF | 17 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -3 | |
21 DNF | 2 | J7 | Jay Rosales Las Cruces, NM | Las Cruces, NM | -19 | |
22 DNF | 26 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 | |
23 DNF | 12 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -11 | |
24 DNF | 25 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
25 DNF | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -24 | |
26 DNF | 20 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -6 | |
27 DNF | 8 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | -19 | |
DNS | 10 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | - |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Christy Barnett El Paso, TX | El Paso, TX | - | |
2 | 6 | 96 | Dusty Riggs Hatch, NM | Hatch, NM | 4 | |
3 | 4 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 28 | Tom Georges El Paso, TX | El Paso, TX | -1 | |
Top 4 transfer | ||||||
5 | 2 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | -3 | |
6 | 9 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 3 | |
7 | 11 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 | |
8 | 10 | 123 | Logan Robertson Newcastle, OK | Newcastle, OK | 2 | |
9 | 13 | 3T | Jimmy Jelvik Tucson, AZ | Tucson, AZ | 4 | |
10 | 12 | 19 | Donavon Ooley El Paso, TX | El Paso, TX | 2 | |
11 | 8 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | -3 | |
12 | 5 | 202 | Robbie Chiles Hooper, CO | Hooper, CO | -7 | |
13 | 7 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -6 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 5 | |
2 | 1 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -1 | |
3 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
4 | 8 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 | |
Top 4 transfer | ||||||
5 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | -1 | |
6 | 5 | 57 | Richie Davis Springerville, AZ | Springerville, AZ | -1 | |
7 | 7 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
8 | 2 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | -6 | |
9 | 11 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 2 | |
10 | 12 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 2 | |
11 | 9 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -2 | |
12 | 10 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
13 | 13 | 23J | Greg Jelvik Tucson, AZ | Tucson, AZ | - |
B Feature 3Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | |
2 | 1 | 5 | Shane Sprinkle Andrews, TX | Andrews, TX | -1 | |
3 | 2 | 3TH | Todd Harper Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 8 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 4 | |
Top 4 transfer | ||||||
5 | 10 | 12D | Nick DeCarlo Martinez, CA | Martinez, CA | 5 | |
6 | 12 | 65X | Dustin Smith Las Cruces, NM | Las Cruces, NM | 6 | |
7 | 6 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -1 | |
8 | 9 | 1* | Adam Penn Shreveport, LA | Shreveport, LA | 1 | |
9 | 7 | 30 | James Newton Carlsbad, NM | Carlsbad, NM | -2 | |
10 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | -5 | |
11 | 4 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -7 | |
12 | 11 | 1J | Jared Perez Las Cruces, NM | Las Cruces, NM | -1 |
Heat 1MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 | |
2 | 3 | M16 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | 1 | |
3 | 4 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | 1 | |
4 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
5 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -4 | |
6 | 7 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
7 | 5 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -2 | |
8 | 9 | 98 | Alex Stanford Chowchilla, CA | Chowchilla, CA | 1 | |
9 | 8 | 3T | Jimmy Jelvik Tucson, AZ | Tucson, AZ | -1 |
Heat 2Border International
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 99T | Terry Tipton Duncan, AZ | Duncan, AZ | 1 | |
3 | 8 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | 5 | |
4 | 2 | 202 | Robbie Chiles Hooper, CO | Hooper, CO | -2 | |
5 | 7 | 57 | Richie Davis Springerville, AZ | Springerville, AZ | 2 | |
6 | 5 | 91 | Joe Duvall Justice, OK | Justice, OK | -1 | |
7 | 6 | 1* | Adam Penn Shreveport, LA | Shreveport, LA | -1 | |
8 | 4 | 2A | Casey Arneson Fargo, ND | Fargo, ND | -4 | |
9 | 9 | 23J | Greg Jelvik Tucson, AZ | Tucson, AZ | - |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | J7 | Jay Rosales Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 1 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -1 | |
3 | 2 | 3TH | Todd Harper Las Cruces, NM | Las Cruces, NM | -1 | |
4 | 5 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
5 | 8 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 3 | |
6 | 6 | 30 | James Newton Carlsbad, NM | Carlsbad, NM | - | |
7 | 7 | 123 | Logan Robertson Newcastle, OK | Newcastle, OK | - | |
8 | 3 | 1J | Jared Perez Las Cruces, NM | Las Cruces, NM | -5 |
Heat 4PBM Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Philip Houston Odessa, TX | Odessa, TX | 3 | |
2 | 2 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | - | |
3 | 3 | 28 | Tom Georges El Paso, TX | El Paso, TX | - | |
4 | 5 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 1 | |
5 | 1 | 6C | Caleb Stone Lovington, NM | Lovington, NM | -4 | |
6 | 6 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | - | |
7 | 8 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 7 | 19 | Donavon Ooley El Paso, TX | El Paso, TX | -1 |
Heat 5Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 4 | 0 | Chris Sims Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 6 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 3 | |
4 | 8 | 5 | Shane Sprinkle Andrews, TX | Andrews, TX | 4 | |
5 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
6 | 5 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
7 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -5 | |
8 | 1 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -7 |
Heat 6Elbowsup.com
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | 2 | |
2 | 6 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | 4 | |
3 | 4 | 23K | Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 | |
4 | 5 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
5 | 7 | 96 | Dusty Riggs Hatch, NM | Hatch, NM | 2 | |
6 | 1 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -5 | |
7 | 2 | 12D | Nick DeCarlo Martinez, CA | Martinez, CA | -5 | |
8 | 8 | 65X | Dustin Smith Las Cruces, NM | Las Cruces, NM | - |
Race Stats
- Events24
- Wins-
- Top 54
- Top 1013