$0.00Cart (0)
6/20/2015 - Route 66 Motor Speedway
Amarillo, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dereck Ramirez
Woodward, OK
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 2 | 3 |
Heat 5 | 1 | 1 | - |
A Modifieds
A FeatureCasey's General Stores
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 5 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | |
3 | 16 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 13 | |
4 | 12 | 5* | Stormy Scott Las Cruces, NM | Las Cruces, NM | 8 | |
5 | 9 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 4 | |
6 | 13 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | 7 | |
7 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -4 | |
8 | 14 | 91 | Joe Duvall Justice, OK | Justice, OK | 6 | |
9 | 24 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15 | |
10 | 6 | 10 | Dee Gossett Amarillo, TX | Amarillo, TX | -4 | |
11 | 8 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | -3 | |
12 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -2 | |
13 | 20 | 71 | Philip Houston Odessa, TX | Odessa, TX | 7 | |
14 | 23 | 31 | Neal DeBord Amarillo, TX | Amarillo, TX | 9 | |
15 | 15 | 55 | Braden Woods Amarillo, TX | Amarillo, TX | - | |
16 | 22 | 75 | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 6 | |
17 | 4 | 17 | Dustin Austin Amarillo, TX | Amarillo, TX | -13 | |
18 | 28 | 39 | Jerry Davis Wellington, TX | Wellington, TX | 10 | |
19 | 27 | 23G | Jim Gress Amarillo, TX | Amarillo, TX | 8 | |
20 | 7 | 15B | Bobby Mayfield Elk City, OK | Elk City, OK | -13 | |
21 | 25 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | 4 | |
22 | 26 | 123 | Logan Robertson Newcastle, OK | Newcastle, OK | 4 | |
23 DNF | 19 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | -4 | |
24 DNF | 18 | 89 | Jeremy Gossett Amarillo, TX | Amarillo, TX | -6 | |
25 DNF | 11 | 30 | Chase Allen Midlothian, TX | Midlothian, TX | -14 | |
26 DNF | 17 | 2X | Gene Weaver Amarillo, TX | Amarillo, TX | -9 | |
27 DNF | 21 | 21 | Austin Bonner Elk City, OK | Elk City, OK | -6 | |
28 DNF | 2 | 99N | Matt Newkirk Amarillo, TX | Amarillo, TX | -26 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 9 | 55 | Braden Woods Amarillo, TX | Amarillo, TX | 7 | |
3 | 1 | 2X | Gene Weaver Amarillo, TX | Amarillo, TX | -2 | |
4 | 10 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 6 | |
5 | 4 | 21 | Austin Bonner Elk City, OK | Elk City, OK | -1 | |
6 | 5 | 31 | Neal DeBord Amarillo, TX | Amarillo, TX | -1 | |
Top 6 transfer | ||||||
7 | 7 | 39 | Jerry Davis Wellington, TX | Wellington, TX | - | |
8 | 8 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | - | |
9 | 17 | 83 | Chad Bryan Amarillo, TX | Amarillo, TX | 8 | |
10 | 11 | 44 | Austin Junod Lubbock, TX | Lubbock, TX | 1 | |
11 | 16 | 47 | Knick Stewart Amarillo, TX | Amarillo, TX | 5 | |
12 | 3 | 2S | Cache Smith Erick, OK | Erick, OK | -9 | |
13 | 13 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | - | |
14 | 12 | 100 | Roy Compton Wolfforth, TX | Wolfforth, TX | -2 | |
15 | 6 | 14 | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -9 | |
16 | 14 | 11 | Dustin Allen Enid, OK | Enid, OK | -2 | |
17 | 15 | 3 | Billy Nalley Amarillo, TX | Amarillo, TX | -2 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
2 | 1 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 3 | 89 | Jeremy Gossett Amarillo, TX | Amarillo, TX | - | |
4 | 6 | 71 | Philip Houston Odessa, TX | Odessa, TX | 2 | |
5 | 8 | 75 | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 3 | |
6 | 4 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
Top 6 transfer | ||||||
7 | 9 | 23G | Jim Gress Amarillo, TX | Amarillo, TX | 2 | |
8 | 11 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 3 | |
9 | 7 | 123 | Logan Robertson Newcastle, OK | Newcastle, OK | -2 | |
10 | 13 | 87 | Ben Scott Jr Dimmitt, TX | Dimmitt, TX | 3 | |
11 | 5 | 5 | Shane Sprinkle Andrews, TX | Andrews, TX | -6 | |
12 | 10 | 26 | Mike Stroud Fritch, TX | Fritch, TX | -2 | |
13 | 12 | 9 | Danton Odell Canyon, TX | Canyon, TX | -1 | |
14 | 14 | 21X | Derek Scott Canyon, TX | Canyon, TX | - | |
15 | 15 | 22 | Jarrod Crandall Amarillo, TX | Amarillo, TX | - | |
16 | 16 | J41 | Monte Bolton Wilson, TX | Wilson, TX | - |
Heat 1MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Dee Gossett Amarillo, TX | Amarillo, TX | - | |
2 | 2 | 30 | Chase Allen Midlothian, TX | Midlothian, TX | - | |
3 | 4 | 89C | Steve Whiteaker Jr Corpus Christi, TX | Corpus Christi, TX | 1 | |
4 | 3 | 21 | Austin Bonner Elk City, OK | Elk City, OK | -1 | |
5 | 8 | 89 | Jeremy Gossett Amarillo, TX | Amarillo, TX | 3 | |
6 | 9 | 5 | Shane Sprinkle Andrews, TX | Andrews, TX | 3 | |
7 | 7 | 26 | Mike Stroud Fritch, TX | Fritch, TX | - | |
8 | 5 | 9 | Danton Odell Canyon, TX | Canyon, TX | -3 | |
9 | 6 | 3 | Billy Nalley Amarillo, TX | Amarillo, TX | -3 |
Heat 2Day Motor Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 17 | Dustin Austin Amarillo, TX | Amarillo, TX | 1 | |
3 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
4 | 4 | 22D | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
5 | 2 | 71 | Philip Houston Odessa, TX | Odessa, TX | -3 | |
6 | 7 | 75 | Alan Sharpensteen Amarillo, TX | Amarillo, TX | 1 | |
7 | 9 | 99 | Jesse Sobbing Malvern, IA | Malvern, IA | 2 | |
8 | 5 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | -3 | |
9 | 8 | 22 | Jarrod Crandall Amarillo, TX | Amarillo, TX | -1 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 3 | 14T | Triston Dycus Maypearl, TX | Maypearl, TX | 1 | |
3 | 4 | 2 | Grant Junghans Manhattan, KS | Manhattan, KS | 1 | |
4 | 8 | 2X | Gene Weaver Amarillo, TX | Amarillo, TX | 4 | |
5 | 2 | 39 | Jerry Davis Wellington, TX | Wellington, TX | -3 | |
6 | 5 | 55 | Braden Woods Amarillo, TX | Amarillo, TX | -1 | |
7 | 7 | 44 | Austin Junod Lubbock, TX | Lubbock, TX | - | |
8 | 6 | 87 | Ben Scott Jr Dimmitt, TX | Dimmitt, TX | -2 | |
9 | 9 | 47 | Knick Stewart Amarillo, TX | Amarillo, TX | - |
Heat 4PBM Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15B | Bobby Mayfield Elk City, OK | Elk City, OK | 1 | |
2 | 1 | 5* | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 8 | 99N | Matt Newkirk Amarillo, TX | Amarillo, TX | 5 | |
4 | 6 | 2S | Cache Smith Erick, OK | Erick, OK | 2 | |
5 | 4 | 123 | Logan Robertson Newcastle, OK | Newcastle, OK | -1 | |
6 | 9 | 14 | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | 3 | |
7 | 7 | 7 | A.J. Sharpensteen Amarillo, TX | Amarillo, TX | - | |
8 | 5 | 11 | Dustin Allen Enid, OK | Enid, OK | -3 | |
9 | 3 | J41 | Monte Bolton Wilson, TX | Wilson, TX | -6 |
Heat 5Double H Bands
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | - | |
2 | 3 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 1 | |
3 | 2 | 91 | Joe Duvall Justice, OK | Justice, OK | -1 | |
4 | 4 | 31 | Neal DeBord Amarillo, TX | Amarillo, TX | - | |
5 | 5 | 38 | Ronnie Gould III Seminole, OK | Seminole, OK | - | |
6 | 6 | 23G | Jim Gress Amarillo, TX | Amarillo, TX | - | |
7 | 7 | 100 | Roy Compton Wolfforth, TX | Wolfforth, TX | - | |
8 | 8 | 21X | Derek Scott Canyon, TX | Canyon, TX | - | |
9 | 9 | 83 | Chad Bryan Amarillo, TX | Amarillo, TX | - |
Race Stats
- Events24
- Wins-
- Top 54
- Top 1013